# Secuencia sísmica de Granada — desde 14/08/2026

Actualización: **24/08/2026 15:12:27 CEST**.
Ventana exacta: 14/08/2026 00:00–24/08/2026 15:12 CEST.

## Resumen

- 285 terremotos de magnitud ≥ 1.5 o con intensidad publicada.
- Magnitud máxima: M 4.8, registrada 2 veces.
- 98 eventos tienen intensidad máxima publicada por el IGN.
- Profundidad mediana publicada: 4.0 km.
- 19 eventos aparecen también en el GeoRSS en tiempo real al recuperar los datos.

## Proximidad espacial a fallas QAFI

Se mide la distancia aproximada de cada epicentro a la traza superficial cartografiada por QAFI. El umbral mostrado es **3 km**.
Los conteos se solapan: un mismo terremoto puede quedar cerca de varias fallas.

| Falla | QAFI | Evidencia de actividad | ≤3 km en 24 h | En toda la secuencia | Distancia mínima |
|---|---|---|---:|---:|---:|
| Belicena-Alhendín | ES660 | Cuaternario | 7 | 116 | 0.06 km |
| Dílar | ES664 | Cuaternario | 6 | 134 | 0.03 km |
| Granada | ES658 | Cuaternario | 6 | 73 | 0.02 km |
| Santa Fe | ES656 | Cuaternario | 2 | 79 | 0.06 km |
| Huenes | ES662 | Cuaternario | 1 | 4 | 1.62 km |
| Padul-Nigüelas | ES666 | Pleistoceno superior | 0 | 2 | 1.38 km |
| Atarfe | ES651 | Pleistoceno superior | 0 | 1 | 0.41 km |
| El Fargue-Jun | ES653 | Cuaternario | 0 | 1 | 0.66 km |
| Pinos Puente | ES646 | Pleistoceno superior | 0 | 1 | 0.81 km |
| Alitaje | ES644 | Cuaternario | 0 | 0 | 4.33 km |
| Pedro Ruiz | ES648 | Cuaternario | 0 | 0 | 5.95 km |
| Alfacar | ES706 | Cuaternario | 0 | 0 | 6.66 km |
| Escóznar | ES655 | Cuaternario | 0 | 0 | 10.31 km |

Esta tabla indica compatibilidad espacial con trazas conocidas, no la falla causante ni actividad confirmada. La atribución requiere, entre otros datos, relocalización hipocentral y mecanismos focales.

## Eventos de magnitud 3,0 o superior

| Hora local | Magnitud | Prof. km | Intensidad | Localización | Evento |
|---|---:|---:|---|---|---|
| 14/08/2026 18:43:45 | 3.7 Mw | 5.0 | IV | NW LA ZUBIA.GR | [es2026pwlpq](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026pwlpq) |
| 15/08/2026 01:04:40 | 4.8 Mw | 0.0 | V-VI | NE ALHENDÍN.GR | [es2026pwyek](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026pwyek) |
| 15/08/2026 06:34:10 | 3.3 mbLg | 0.0 | III | N GÓJAR.GR | [es2026pxjbc](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026pxjbc) |
| 15/08/2026 08:57:46 | 3.0 mbLg | 0.0 | III-IV | SW GÓJAR.GR | [es2026pxnug](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026pxnug) |
| 16/08/2026 04:40:54 | 3.1 mbLg | 7.0 | III | NW ARMILLA.GR | [es2026pzavg](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026pzavg) |
| 18/08/2026 10:37:45 | 4.8 Mw | 7.0 | V-VI | NW VILLA DE OTURA.GR | [es2026qddqb](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qddqb) |
| 18/08/2026 10:53:09 | 3.9 Mw | 4.0 | Sentido | SE CHURRIANA DE LA VEGA.GR | [es2026qdedh](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qdedh) |
| 18/08/2026 11:34:37 | 4.2 Mw | 5.0 | Sentido | NE ALHENDÍN.GR | [es2026qdfmw](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qdfmw) |
| 18/08/2026 12:39:44 | 4.0 Mw | 6.0 | Sentido | W GÓJAR.GR | [es2026qdhqs](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qdhqs) |
| 18/08/2026 22:35:39 | 3.4 mbLg | 0.0 | Sentido | SW OGÍJARES.GR | [es2026qebhy](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qebhy) |
| 19/08/2026 19:14:51 | 3.0 mbLg | 0.0 | Sentido | E CHURRIANA DE LA VEGA.GR | [es2026qfqfa](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qfqfa) |
| 20/08/2026 02:15:30 | 3.4 mbLg | 0.0 | Sentido | E ALHENDÍN.GR | [es2026qgebw](https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/detailTerremoto?evid=es2026qgebw) |

## Conteo por fecha local

| Fecha | Eventos |
|---|---:|
| 2026-08-14 | 3 |
| 2026-08-15 | 67 |
| 2026-08-16 | 36 |
| 2026-08-17 | 15 |
| 2026-08-18 | 53 |
| 2026-08-19 | 29 |
| 2026-08-20 | 22 |
| 2026-08-21 | 28 |
| 2026-08-22 | 7 |
| 2026-08-23 | 15 |
| 2026-08-24 | 10 |

## Fuentes y criterio

- Catálogo oficial: https://www.ign.es/web/ign/portal/sis-catalogo-terremotos/-/catalogo-terremotos/searchTerremoto
- Sismicidad reciente: https://www.ign.es/web/ign/portal/ultimos-terremotos/-/ultimos-terremotos/get10dias
- GeoRSS oficial: https://www.ign.es/ign/RssTools/sismologia.xml
- Catálogo de fallas QAFI v4 (IGME-CSIC): https://info.igme.es/qafi/
- Geometrías QAFI consultadas por ArcGIS REST: https://mapas.igme.es/gis/rest/services/BasesDatos/IGME_QAFI/MapServer/0/query
- Filtro de provincia/localización: .GR.
- Filtro de inclusión: magnitud ≥ 1.5 o intensidad máxima publicada.
- La consulta histórica se subdivide automáticamente cuando el portal llega a su límite de 50 filas.
- Los datos pueden cambiar por la revisión continua del análisis sísmico del IGN.

Este documento describe observaciones registradas; no es un pronóstico sísmico.
